The Alinco DJ-X11T wideband receiver covers 50 kHz to 1299.995 MHz (less cellular) in AM, FM wide, FM narrow, SSB and CW modes. The illuminated LCD display supports two lines. In addition to frequency information, it will also show the operating mode, memory channel, battery strength, signal strength and a number of other user-selected operating parameters. The keypad is backlit. Six types of memory banks are supported. The DJ-X11T even supports dual frequency simultaneous reception giving you the ability to concurrently listen with the main band and sub band (with some frequency limitations). Please note that sub band coverage is 118-174 MHz and 336-470 MHz. The F tuning function allows you to automatically tune very strong, nearby signals. The built in MW ferrite bar antennas provides good AM band reception |
| ALINCO DJ-X11T Features |
|
| SPECIFICATIONS |
| Receiver Range | Main VFO 0.05 - 1299.99995 MHz in All available modes / Sub VFO 118 - 170.995MHz & 336 - 469.995MHz in AM/FM (Cellular frequencies 824.000 - 849.995MHz, 869.000 - 894.995MHz blocked on T models. EGR model receives Ham and Broadcast bands only. 225 - 335.995 MHz in AM/FM may be usable although out of specification and warranty) |
| Mode | FM,WFM,AM,SSB(USB/LSB),CW(CU/CL) |
| Antenna Impedance | 50 ohms (SMA) |
| Supply Voltage | DC 3.7V (EBP-74) / DC 4.5V (EDH-33) / DC 5.4V - 6.0V (external regulated source) negative ground |
| Current consumption | approx.130mA Mono band / 180mA Dual band |
| Temperature Range | -10 to +60 dig C (+14 to +140 dig F) |
| Frequency Stability | -7 to +3ppm(-10 to +60 dig C)(+14 to +140 dig F) |
| Dimension without projection | 61 (W) x 106 (H) x 38 (D) mm / 2.4 (W) x 4.17 (H) x 1.50 (D) |
| Weight | Approx.235g / 8.29 oz (Ant.& EBP-74 inclusive) |
| RECEIVER |
| Receive circuitry | Triple-conversion super heterodyne AM/SSB/CW/FM in Main VFO / Double-conversion super heterodyne AM/FM in Sub VFO and WFM in Main VFO |
| Sensitivity | 10dB S/N:AM/SSB/CW , 12dBSINAD:FM/WFM) |
| Selectivity | SSB/CW -6dB: 2kHz or more -50dB : 7.5kHz or less, AM/FM -6dB : 12kHz or more -60dB : 35kHz or less, WFM -6dB : 180kHz }40kHz -20dB : 470kHz or less |
| Main Band | 0.050~0.531MHz (AM) 5dBu 0.531~1.62MHz (AM) 2dBu 1.62~76MHz (AM) -5dBu 1.62~76MHz (SSB,CW) -10dBu 1.62~76MHz (FM) -15dBu 76~108MHz (WFM) -3dBu 108~136MHz (AM) -6dBu 136~174MHz (FM) -14dBu 175~221.75MHz (WFM) -6dBu 221.8~336MHz (AM) 0dBu 336~475.75MHz (FM) -13dBu 475.75~770MHz (WFM) -13dBu 770~1260MHz (FM) -9dBu 1260~1300MHz (FM) -6dBu |
| Sub Band | 118~136MHz (AM) -3dBu 136~170MHz (FM) -14dBu 336~470MHz (FM) -14dBu *225~335.995 MHz in AM/FM may be usable although out of specification and warranty. Sensitivity is better closer to 336MHz. This band is closed at the default setting |
| Audio Output Power | More than 100mW (8ohm) |
| STANDARD ACCESSORIES |
|
| OPTIONAL ACCESSORIES |
|